Advanced Placement
Macomb Community College awards credit for Advanced Placement (AP) & International Baccalaureate (IB) examinations (SL & HL). Please refer to the listing below for appropriate scores to receive equivalent credit. Students should request official examination scores to be mailed to Macomb.Requesting IB Transcript:
Mail IB Transcript Request form to:
IB Americas Global Centre
7501 Wisconsin Avenue, Suite 200 West
Bethesda, MD 20814
International Baccalaureate Website
Phone: 301.202.3000
Requesting AP Transcript:
College Board Website
Macomb College Code: 1722
Please request AP and IB transcripts to be mailed to:
Macomb Community College
Records & Registration Office
14500 E. 12 Mile Road
Warren, MI 48088-3896
AP EXAM NAME
Exam | Score | Credits | Macomb Equivalent |
---|---|---|---|
Art History | 1, 2 | None | None |
3, 4, 5 | 6 | ARTT 2650 and ARTT 2660 | |
Biology | 1, 2 | None | None |
3, 4 | 4 | BIOL 1000 | |
5 | 8 | BIOL 1000 and BIOL 1010 | |
Calculus AB | 1, 2 | None | None |
3, 4, 5 | 4 | MATH 1760 | |
Calculus BC | 1, 2 | None | None |
3, 4, 5 | 8 | MATH 1760 and MATH 1770 | |
Chemistry | 1, 2 | None | None |
3, 4 | 4 | CHEM 1170 | |
5 | 8 | CHEM 1170 and CHEM 1180 | |
Chinese Language & Culture | 1, 2 | None | None |
3, 4 | 4 | HUMN ELE1 | |
5 | 8 | HUMN ELE1 | |
Computer Science A | 1, 2 | None | None |
3 | 4 | ITCS 1950 | |
4, 5 | 4 | ITCS 2530 | |
English/Language & Composition | 1, 2 | None | None |
3 | 3 | ENGL 1210 | |
4, 5 | 6 | ENGL 1210 and ENGL 1220 | |
English/Literature & Composition | 1, 2 | None | None |
3 | 3 | ENGL 1210 | |
4, 5 | 6 | ENGL 1210 and ENGL 1220 | |
Environmental Science | 1, 2 | None | None |
3, 4, 5 | 4 | ENVS 1050 | |
European History | 1, 2 | None | None |
3, 4, 5 | 8 | HIST 1500 and HIST 1600 | |
French Language | 1, 2 | None | None |
3, 4 | 4 | FREN 2360 | |
5 | 8 | FREN 2360 and FREN 2370 | |
French Literature | 1, 2 | None | None |
3, 4 | 4 | FREN 2360 | |
5 | 8 | FREN 2360 and FREN 2370 | |
German Language | 1, 2 | None | None |
3, 4 | 4 | GRMN 2360 | |
5 | 8 | HUMN ELE1 | |
Government & Politics: Comparative | 1, 2 | None | None |
3, 4, 5 | 3 | POLS ELE1 | |
Human Geography | 1, 2 | None | None |
3, 4, 5 | 4 | GEOG 2000 | |
Italian Language & Culture | 1, 2 | None | None |
3, 4 | 4 | ITAL 2360 | |
5 | 8 | HUMN ELE1 | |
Japanese Language & Culture | 1, 2 | None | None |
3, 4 | 4 | HUMN ELE1 | |
5 | 8 | HUMN ELE1 | |
Latin Literature (General Language) | 1, 2 | None | None |
3, 4, 5 | 4 | HUMN ELE1 | |
Latin Literature (Lyric) | 1, 2 | None | None |
3, 4, 5 | 8 | HUMN ELE1 | |
Latin Literature (Prose) | 1, 2 | None | None |
3, 4, 5 | 8 | HUMN ELE1 | |
Latin: Vergil | 1, 2 | None | None |
3, 4, 5 | 4 | HUMN ELE1 | |
Macroeconomics | 1, 2 | None | None |
3, 4, 5 | 3 | ECON 1160 | |
Microeconomics | 1, 2 | None | None |
3, 4, 5 | 3 | ECON 1170 | |
Music Theory | 1, 2 | None | None |
3, 4 | 2 | MUSC 1060 | |
5 | 4 | MUSC 1060 and MUSC 1070 | |
Physics 1 | 1, 2 | None | None |
3, 4, 5 | 4 | PHYS-Elective Credit or PHYS 1180* with lab notebook approval | |
Physics 2 | 1, 2 | None | None |
3, 4, 5 | 4 | PHYS-Elective Credit or PHYS 1190* with lab notebook approval | |
Physics C: Electricity & Magnetism | 1, 2 | None | None |
3, 4, 5 | 5 | PHYS-Elective Credit or PHYS 2230* with lab notebook approval | |
Physics C: Mechanics | 1, 2 | None | None |
3, 4, 5 | 4 | PHYS-Elective Credit or PHYS 2220* with lab notebook approval | |
Precalculus | 1,2 | None | None |
3, 4, 5 | 5 | MATH 1465 | |
Psychology | 1, 2 | None | None |
3, 4, 5 | 4 | PSYC 1010 | |
Spanish Language and Culture | 1, 2 | None | None |
3, 4 | 4 | SPAN 2360 | |
5 | 8 | SPAN 2360 and SPAN 2370 | |
Spanish Literature and Culture | 1, 2 | None | None |
3, 4 | 4 | SPAN 2360 | |
5 | 8 | SPAN 2360 and SPAN 2370 | |
Statistics | 1, 2 | None | None |
3, 4, 5 | 4 | MATH 1340 | |
United States Government and Politics | 1, 2 | None | None |
3, 4, 5 | 4 | POLS 1000 | |
United States History | 1, 2 | None | None |
3, 4, 5 | 8 | HIST 2100 and HIST 2200 | |
World History: Modern | 1, 2 | None | None |
3, 4, 5 | 4 | HIST 1500 |
SCORE RANGE (Rev. Feb. 2010)
(A) 5 = Extremely Well Qualified
(B) 4 = Well Qualified
(C) 3 = Qualified
(D) 2 = Possibly
(E) 1 = No Recommendation
IB EXAM NAME
IB Subject | Test Score SL | Test Score HL | Macomb Equated Course | Credit Award |
---|---|---|---|---|
Art | 5+ | 4 | ARTT 1360 | 3 |
N/A | 5+ | ARTT 1360 & 1370 | 6 | |
Biology | 5+ | 4 | BIOL 1000 | 4 |
N/A | 5+ | BIOL 1000 & BIOL 1010 | 8 | |
Chemistry | 5+ | 4 | CHEM 1170 | 4 |
N/A | 5+ | CHEM 1170 & CHEM 1180 | 8 | |
Chinese | 5+ | 4 | Chinese 1260 | 4 |
N/A | 5+ | Chinese 1260 & 1270 | 8 | |
Japanese | 5+ | 4 | HUMN Elective Credit | 4 |
N/A | 5+ | HUMN Elective Credit | 8 | |
Economics | 5+ | 4 | ECON 1160 | 3 |
N/A | 5+ | ECON 1160 & ECON 1170 | 6 | |
English | 5+ | 4 | ENGL 1180/1210 | 4 |
N/A | 5+ | ENGL 1180/1210 & 1190/1220 | 8 | |
American History | 5+ | 4 | HIST 2100 | 4 |
N/A | 5+ | HIST 2100 & HIST 2200 | 8 | |
Asia/Middle East History | 5+ | 4 | HIST 2520 | 4 |
N/A | 5+ | HIST 2520 & HIST 2650 | 7 | |
European History | 5+ | 4 | HIST 1500 | 4 |
N/A | 5+ | HIST 1500 & HIST 1600 | 8 | |
Mathematics | 5+ | 4 | MATH 1760 | 4 |
N/A | 5+ | MATH 1760 & MATH 1770 | 8 | |
Music | 5+ | 4 | MUSC 1060 | 2 |
N/A | 5+ | MUSC 1060 & MUSC 1070 | 4 | |
Physics | 5+ | 4 | PHYS 1180 | 4 |
N/A | 5+ | PHYS 1180 & PHYS 1190 | 8 | |
Psychology | 5+ | 4 | PSYC 1010 | 4 |
N/A | 5+ | PSYC 1010 & PSYC Elective Credit | 8 | |
French, German, Italian, or Spanish | 5+ | 4 | FREN, GRMN, ITAL, or SPAN 2360 | 4 |
N/A | 5+ | FREN, GRMN, ITAL, or SPAN 2360 & 2370 | 8 | |
Theatre | 5+ | 4 | General Elective Credit | 4 |
Visual Arts | 5+ | 4 | ARTT Elective Credit | 3 |
N/A | 5+ | ARTT Elective Credit | 6 |