Cost of Attendance
Macomb Community College uses the following cost of attendance figures, based on average costs for all students, for determining financial aid eligibility. These costs are subject to change each academic year, based on cost of living adjustments and the college’s tuition/fee schedules.
2024-25 Cost of Attendance
In-district, living with parent
Tuition and fees | $3,480 |
Food & Housing | $6,320 |
Books/supplies | $1,008 |
Transportation | $4,698 |
Miscellaneous | $1,430 |
Total | $16,936 |
In-district, not living with parent
Tuition and fees | $3,480 |
Food & Housing | $12,888 |
Books/supplies | $1,008 |
Transportation | $4,698 |
Miscellaneous | $1,430 |
Total | $23,504 |
Out-of-district, living with parent
Tuition and fees | $6,390 |
Food & Housing | $6,320 |
Books/supplies | $1,008 |
Transportation | $4,698 |
Miscellaneous | $1,430 |
Total | $19,846 |
Out-of-district, not living with parent
Tuition and fees | $6,390 |
Food & Housing | $12,888 |
Books/supplies | $1,008 |
Transportation | $4,698 |
Miscellaneous | $1,430 |
Total | $26,414 |
There are also budget adjustments for students who are out-of-state, affiliate tuition rate, child care and nursing allowance. Students can contact the Financial Aid Office for further details on these special categories.